Resources
What Will Amtrak Cuts Really Cost YOUR State?
October 1, 2020
Amtrak Cuts Are a “$2 Billion Bomb on ‘Flyover Country"
Rail corridors generate value by acting as economic engines in the communities they serve—through jobs, retail, mobility, tourism and real-estate development. The “profit” goes not to Amtrak, but to the communities served, often to the tune of billions of dollars.
Rail Passengers professional staff and volunteers worked together with Transportation for America to research just how much money would be lost to the states along the route of six of Amtrak’s long distance routes. Based on this research, we found these cuts would drop a $2.3 billion bomb on Flyover Country, a figure that could rise above $3 billion if the cuts remain in place for the full year.
As a follow up, Rail Passengers is working to determine to quantify the economic impact of these cuts on a state by state basis to help communicate to governors, mayors, and local elected officials what's at stake.
We need your help! Our members have already delivered almost 15,000 messages to hundreds of Senators and Representatives in our campaign to preserve service. We’re going to need to redouble our efforts to ensure that a passenger rail bailout is part of any final deal. Go to our Save Trains advocacy landing page for more information: railpassengers.org/savetrains
Index:
Updated 10/1
[Don't see YOUR state? Rail Passengers staff is working to expand the list!]
|
Arizona California Colorado Delaware Florida Georgia Idaho Illinois Indiana |
Kansas Louisiana Maryland Minnesota Mississippi Missouri Montana Nebraska New Mexico |
North Dakota Oregon Pennsylvania South Carolina Tennessee Texas Virginia Washington Wisconsin |
Alabama
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| ALABAMA | ||
| Direct Losses | $ 2,418,904 | |
| Indirect Effects* | $ 3,555,789 | |
| TOTAL STATE IMPACT | $ 5,974,693 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| ALABAMA | ||
| FY2019 Ridership | 51,195 | |
| RPA-Modeled 3x Ridership | 17,553 | |
| ANNUALIZED RIDERSHIP LOSS | 33,642 | |
| Source: Rail Passengers Association modeling estimate | ||
Arizona
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| ARIZONA | |||
| Direct Losses | $ 6,660,220 | ||
| Indirect Effects* | $ 9,790,524 | ||
| TOTAL STATE IMPACT | $ 16,450,744 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| ARIZONA | |||
| FY2019 Ridership | 99,600 | ||
| RPA-Modeled 3x Ridership | 34,149 | ||
| ANNUALIZED RIDERSHIP LOSS | 65,451 | ||
| Source: Rail Passengers Association modeling estimate | |||
California
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| CALIFORNIA | ||
| Direct Losses | $ 210,445,669 | |
| Indirect Effects* | $ 309,355,134 | |
| TOTAL STATE IMPACT | $ 519,800,803 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| CALIFORNIA | ||
| FY2019 Ridership | 824,473 | |
| RPA-Modeled 3x Ridership | 282,676 | |
| ANNUALIZED RIDERSHIP LOSS | 541,797 | |
| Source: Rail Passengers Association modeling estimate | ||
Colorado
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| COLORADO | ||
| Direct Losses | $ 29,410,573 | |
| Indirect Effects* | $ 43,233,542 | |
| TOTAL STATE IMPACT | $ 72,644,114 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| COLORADO | ||
| FY2019 Ridership | 270,242 | |
| RPA-Modeled 3x Ridership | 92,654 | |
| ANNUALIZED RIDERSHIP LOSS | 177,588 | |
| Source: Rail Passengers Association modeling estimate | ||
Delaware
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| DELAWARE | |||
| Direct Losses | $ 672,794 | ||
| Indirect Effects* | $ 989,007 | ||
| TOTAL STATE IMPACT | $ 1,661,800 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| DELAWARE | |||
| FY2019 Ridership | 42,332 | ||
| RPA-Modeled 3x Ridership | 14,514 | ||
| ANNUALIZED RIDERSHIP LOSS | 27,818 | ||
| Source: Rail Passengers Association modeling estimate | |||
Florida
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| FLORIDA | |||
| Direct Losses | $ 112,730,248 | ||
| Indirect Effects* | $ 165,713,465 | ||
| TOTAL STATE IMPACT | $ 278,443,713 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| FLORIDA | |||
| FY2019 Ridership | 905,356 | ||
| RPA-Modeled 3x Ridership | 310,408 | ||
| ANNUALIZED RIDERSHIP LOSS | 594,948 | ||
| Source: Rail Passengers Association modeling estimate | |||
Georgia
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| GEORGIA | ||
| Direct Losses | $ 13,889,443 | |
| Indirect Effects* | $ 20,417,481 | |
| TOTAL STATE IMPACT | $ 34,306,923 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| GEORGIA | ||
| FY2019 Ridership | 141,722 | |
| RPA-Modeled 3x Ridership | 48,590 | |
| ANNUALIZED RIDERSHIP LOSS | 93,132 | |
| Source: Rail Passengers Association modeling estimate | ||
Idaho
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| IDAHO | ||
| Direct Losses | $ 155,165 | |
| Indirect Effects* | $ 228,093 | |
| TOTAL STATE IMPACT | $ 383,258 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| IDAHO | ||
| FY2019 Ridership | 6,726 | |
| RPA-Modeled 3x Ridership | 2,306 | |
| ANNUALIZED RIDERSHIP LOSS | 4,420 | |
| Source: Rail Passengers Association modeling estimate | ||
Illinois
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| ILLINOIS | |||
| Direct Losses | $ 163,431,910 | ||
| Indirect Effects* | $ 240,244,907 | ||
| TOTAL STATE IMPACT | $ 403,676,817 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| ILLINOIS | |||
| FY2019 Ridership | 1,292,361 | ||
| RPA-Modeled 3x Ridership | 443,095 | ||
| ANNUALIZED RIDERSHIP LOSS | 849,266 | ||
| Source: Rail Passengers Association modeling estimate | |||
Indiana
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| INDIANA | |||
| Direct Losses | $ 7,155,578 | ||
| Indirect Effects* | $ 10,518,699 | ||
| TOTAL STATE IMPACT | $ 17,674,277 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| INDIANA | |||
| FY2019 Ridership | 88,307 | ||
| RPA-Modeled 3x Ridership | 30,277 | ||
| ANNUALIZED RIDERSHIP LOSS | 58,030 | ||
| Source: Rail Passengers Association modeling estimate | |||
Iowa
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| IOWA | |||
| Direct Losses | $ 2,880,721 | ||
| Indirect Effects* | $ 4,234,659 | ||
| TOTAL STATE IMPACT | $ 7,115,380 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| IOWA | |||
| FY2019 Ridership | 51,499 | ||
| RPA-Modeled 3x Ridership | 17,657 | ||
| ANNUALIZED RIDERSHIP LOSS | 33,842 | ||
| Source: Rail Passengers Association modeling estimate | |||
Kansas
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| KANSAS | ||
| Direct Losses | $ 3,303,087 | |
| Indirect Effects* | $ 4,855,539 | |
| TOTAL STATE IMPACT | $ 8,158,626 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| KANSAS | ||
| FY2019 Ridership | 46,483 | |
| RPA-Modeled 3x Ridership | 15,937 | |
| ANNUALIZED RIDERSHIP LOSS | 30,546 | |
| Source: Rail Passengers Association modeling estimate | ||
Louisina
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| LOUISIANA | ||
| Direct Losses | $ 11,242,324 | |
| Indirect Effects* | $ 16,526,217 | |
| TOTAL STATE IMPACT | $ 27,768,541 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| LOUISIANA | ||
| FY2019 Ridership | 176,514 | |
| RPA-Modeled 3x Ridership | 60,519 | |
| ANNUALIZED RIDERSHIP LOSS | 115,995 | |
| Source: Rail Passengers Association modeling estimate | ||
Maryland
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| MARYLAND | |||
| Direct Losses | $ 6,298,489 | ||
| Indirect Effects* | $ 9,258,779 | ||
| TOTAL STATE IMPACT | $ 15,557,269 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| MARYLAND | |||
| FY2019 Ridership | 119,875 | ||
| RPA-Modeled 3x Ridership | 41,100 | ||
| ANNUALIZED RIDERSHIP LOSS | 78,775 | ||
| Source: Rail Passengers Association modeling estimate | |||
Minnesota
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| MINNESOTA | ||
| Direct Losses | $ 9,231,198 | |
| Indirect Effects* | $ 13,569,861 | |
| TOTAL STATE IMPACT | $ 22,801,058 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| MINNESOTA | ||
| FY2019 Ridership | 131,973 | |
| RPA-Modeled 3x Ridership | 45,248 | |
| ANNUALIZED RIDERSHIP LOSS | 86,725 | |
| Source: Rail Passengers Association modeling estimate | ||
Mississippi
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| MISSISSIPPI | ||
| Direct Losses | $ 9,794,959 | |
| Indirect Effects* | $ 14,398,590 | |
| TOTAL STATE IMPACT | $ 24,193,548 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| MISSISSIPPI | ||
| FY2019 Ridership | 123,046 | |
| RPA-Modeled 3x Ridership | 42,187 | |
| ANNUALIZED RIDERSHIP LOSS | 80,859 | |
| Source: Rail Passengers Association modeling estimate | ||
Missouri
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| MISSOURI | ||
| Direct Losses | $ 12,562,440 | |
| Indirect Effects* | $ 18,466,787 | |
| TOTAL STATE IMPACT | $ 31,029,227 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| MISSOURI | ||
| FY2019 Ridership | 183,300 | |
| RPA-Modeled 3x Ridership | 62,846 | |
| ANNUALIZED RIDERSHIP LOSS | 120,454 | |
| Source: Rail Passengers Association modeling estimate | ||
Montana
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| MONTANA | ||
| Direct Losses | $ 15,448,709 | |
| Indirect Effects* | $ 22,709,603 | |
| TOTAL STATE IMPACT | $ 38,158,312 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| MONTANA | ||
| FY2019 Ridership | 121,352 | |
| RPA-Modeled 3x Ridership | 41,606 | |
| ANNUALIZED RIDERSHIP LOSS | 79,746 | |
| Source: Rail Passengers Association modeling estimate | ||
Nebraska
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| NEBRASKA | |||
| Direct Losses | $ 3,569,653 | ||
| Indirect Effects* | $ 5,247,390 | ||
| TOTAL STATE IMPACT | $ 8,817,043 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| NEBRASKA | |||
| FY2019 Ridership | 49,679 | ||
| RPA-Modeled 3x Ridership | 17,033 | ||
| ANNUALIZED RIDERSHIP LOSS | 32,646 | ||
| Source: Rail Passengers Association modeling estimate | |||
New Mexico
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| NEW MEXICO | ||
| Direct Losses | $ 9,183,181 | |
| Indirect Effects* | $ 13,499,276 | |
| TOTAL STATE IMPACT | $ 22,682,457 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| NEW MEXICO | ||
| FY2019 Ridership | 116,788 | |
| RPA-Modeled 3x Ridership | 40,042 | |
| ANNUALIZED RIDERSHIP LOSS | 76,746 | |
| Source: Rail Passengers Association modeling estimate | ||
North Carolina
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| N. CAROLINA | ||
| Direct Losses | $ 31,576,014 | |
| Indirect Effects* | $ 46,416,741 | |
| TOTAL STATE IMPACT | $ 77,992,755 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| N. CAROLINA | ||
| FY2019 Ridership | 243,896 | |
| RPA-Modeled 3x Ridership | 83,621 | |
| ANNUALIZED RIDERSHIP LOSS | 160,275 | |
| Source: Rail Passengers Association modeling estimate | ||
North Dakota
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| NORTH DAKOTA | ||
| Direct Losses | $ 7,600,964 | |
| Indirect Effects* | $ 11,173,417 | |
| TOTAL STATE IMPACT | $ 18,774,381 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| NORTH DAKOTA | ||
| FY2019 Ridership | 101,100 | |
| RPA-Modeled 3x Ridership | 34,663 | |
| ANNUALIZED RIDERSHIP LOSS | 66,437 | |
| Source: Rail Passengers Association modeling estimate | ||
Oregon
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| OREGON | ||
| Direct Losses | $ 17,583,526 | |
| Indirect Effects* | $ 25,847,783 | |
| TOTAL STATE IMPACT | $ 43,431,309 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| OREGON | ||
| FY2019 Ridership | 276,900 | |
| RPA-Modeled 3x Ridership | 94,937 | |
| ANNUALIZED RIDERSHIP LOSS | 181,963 | |
| Source: Rail Passengers Association modeling estimate | ||
Pennsylvania
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| PENNSYLVANIA | |||
| Direct Losses | $ 19,803,256 | ||
| Indirect Effects* | $ 29,110,786 | ||
| TOTAL STATE IMPACT | $ 48,914,041 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| PENNSYLVANIA | |||
| FY2019 Ridership | 262,110 | ||
| RPA-Modeled 3x Ridership | 89,866 | ||
| ANNUALIZED RIDERSHIP LOSS | 172,244 | ||
| Source: Rail Passengers Association modeling estimate | |||
South Carolina
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| SOUTH CAROLINA | |||
| Direct Losses | $ 22,291,096 | ||
| Indirect Effects* | $ 32,767,911 | ||
| TOTAL STATE IMPACT | $ 55,059,008 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| SOUTH CAROLINA | |||
| FY2019 Ridership | 179,083 | ||
| RPA-Modeled 3x Ridership | 61,400 | ||
| ANNUALIZED RIDERSHIP LOSS | 117,683 | ||
| Source: Rail Passengers Association modeling estimate | |||
Tennessee
| ESTIMATED ECONOMIC LOSSES BY STATE | ||
| TENNESSEE | ||
| Direct Losses | $ 1,556,827 | |
| Indirect Effects* | $ 2,288,536 | |
| TOTAL STATE IMPACT | $ 3,845,363 | |
| Source: Rail Passengers Association modeling estimate | ||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | ||
| ESTIMATED RIDERSHIP DECLINES (annualized) | ||
| TENNESSEE | ||
| FY2019 Ridership | 64,851 | |
| RPA-Modeled 3x Ridership | 22,235 | |
| ANNUALIZED RIDERSHIP LOSS | 42,616 | |
| Source: Rail Passengers Association modeling estimate | ||
Texas
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| TEXAS | |||
| Direct Losses | $ 103,819,655 | ||
| Indirect Effects* | $ 152,614,893 | ||
| TOTAL STATE IMPACT | $ 256,434,548 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| TEXAS | |||
| FY2019 Ridership | 298,692 | ||
| RPA-Modeled 3x Ridership | 102,409 | ||
| ANNUALIZED RIDERSHIP LOSS | 196,283 | ||
| Source: Rail Passengers Association modeling estimate | |||
Virginia
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| VIRGINIA | |||
| Direct Losses | $ 57,561,743 | ||
| Indirect Effects* | $ 84,615,762 | ||
| TOTAL STATE IMPACT | $ 142,177,506 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| VIRGINIA | |||
| FY2019 Ridership | 496,646 | ||
| RPA-Modeled 3x Ridership | 170,279 | ||
| ANNUALIZED RIDERSHIP LOSS | 326,367 | ||
| Source: Rail Passengers Association modeling estimate | |||
Washington
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| WASHINGTON | |||
| Direct Losses | $ 43,249,461 | ||
| Indirect Effects* | $ 63,576,708 | ||
| TOTAL STATE IMPACT | $ 106,826,168 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| WASHINGTON | |||
| FY2019 Ridership | 361,747 | ||
| RPA-Modeled 3x Ridership | 124,028 | ||
| ANNUALIZED RIDERSHIP LOSS | 237,719 | ||
| Source: Rail Passengers Association modeling estimate | |||
Wisconsin
| ESTIMATED ECONOMIC LOSSES BY STATE | |||
| WISCONSIN | |||
| Direct Losses | $ 11,542,696 | ||
| Indirect Effects* | $ 16,967,763 | ||
| TOTAL STATE IMPACT | $ 28,510,460 | ||
| Source: Rail Passengers Association modeling estimate | |||
| *Indirect effects include community-level effects such as sales taxes, real-estate, local employment and other similar factors | |||
| ESTIMATED RIDERSHIP DECLINES (annualized) | |||
| WISCONSIN | |||
| FY2019 Ridership | 95,410 | ||
| RPA-Modeled 3x Ridership | 32,712 | ||
| ANNUALIZED RIDERSHIP LOSS | 62,698 | ||
| Source: Rail Passengers Association modeling estimate | |||
"I’m so proud that we came together in bipartisan fashion in the Senate to keep the Southwest Chief chugging along, and I’m grateful for this recognition from the Rail Passengers Association. This victory is a testament to what we can accomplish when we reach across the aisle and work together to advance our common interests."
Senator Tom Udall (D-NM)
April 2, 2019, on receiving the Association's Golden Spike Award for his work to protect the Southwest Chief
Comments