About
Council State Representatives To Be Elected
The following is the certified number of Council of Representatives Seats by state to be elected in the upcoming January 2024 election and the number of Rail Passengers voting eligible members per state as of August 31, 2023
State | Total Memberships | Council Seats |
Alabama | 47 | 1 |
Alaska | 19 | 1 |
Arizona | 134 | 2 |
Arkansas | 29 | 1 |
California | 1185 | 13 |
Colorado | 180 | 2 |
Connecticut | 180 | 1 |
Delaware | 80 | 1 |
District of Columbia | 263 | 2 |
Florida | 404 | 5 |
Georgia | 125 | 2 |
Hawaii | 11 | 1 |
Idaho | 87 | 1 |
Illinois | 568 | 4 |
Indiana | 139 | 2 |
Iowa | 87 | 1 |
Kansas | 79 | 1 |
Kentucky | 59 | 1 |
Louisiana | 58 | 1 |
Maine | 78 | 1 |
Maryland | 476 | 3 |
Massachusetts | 510 | 3 |
Michigan | 301 | 3 |
Minnesota | 189 | 2 |
Mississippi | 37 | 1 |
Missouri | 164 | 2 |
Montana | 34 | 1 |
Nebraska | 48 | 1 |
Nevada | 36 | 1 |
New Hampshire | 71 | 1 |
New Jersey | 383 | 3 |
New Mexico | 106 | 1 |
New York | 1275 | 9 |
North Carolina | 225 | 2 |
North Dakota | 18 | 1 |
Ohio | 254 | 3 |
Oklahoma | 46 | 1 |
Oregon | 267 | 2 |
Pennsylvania | 744 | 5 |
Rhode Island | 75 | 1 |
South Carolina | 69 | 1 |
South Dakota | 11 | 1 |
Tennessee | 81 | 1 |
Texas | 322 | 6 |
Utah | 41 | 1 |
Vermont | 74 | 1 |
Virginia | 614 | 4 |
Washington | 372 | 3 |
West Virginia | 36 | 1 |
Wisconsin | 275 | 2 |
Wyoming | 9 | 1 |
10909 | 112 |
Posted October 23, 2023
"The Rail Passenger Association's recognition of the essential work done by SMART-TD members aboard Amtrak during this difficult period is appreciated. The Golden Spike Award serves as a testament to the compassion and dedication our conductors, assistant conductors and other workers exhibit constantly through times both ordinary and extraordinary."
Jeremy Ferguson, SMART-TD President
December 21, 2021, on the Association awarding its 2021 Golden Spike Award to the Frontline Amtrak Employees.